About XT.COM
XT.COM is a global digital asset exchange founded in 2018, providing users across more than 200 countries and regions with access to a broad range of cryptocurrency trading and financial services. The platform supports more than 1,300 tokens and 1,300+ trading pairs, offering spot trading, futures, margin trading, OTC services, copy trading, trading bots, Earn products, P2P trading, and an RWA (Real World Assets) marketplace. With more than 12 million registered users and ecosystem traffic exceeding 40 million, XT.COM has built a strong international presence while focusing on security, liquidity, performance, and accessibility. The exchange also places a strong emphasis on discovering and listing emerging digital assets, with a rapid listing framework designed to provide users with earlier access to new and trending projects. Through its broad product ecosystem, global community, professional trading infrastructure, and continued investment in new areas such as RWA and automated trading, XT.COM aims to provide a secure, trusted, and intuitive platform for both retail and professional cryptocurrency traders worldwide.
Looking to get a XT.COM listing for your token? Submit your application through Listincex and it's routed straight to XT.COM's own verified listing team.
Applying to XT.COM
Submit your details
One form — token name, symbol, contract address, links. XT.COM is just one of the exchanges you can select.
XT.COM's team reviews independently
Their verified listing team claims and reviews it on their own timeline and criteria.
Track the outcome in your panel
You'll see a live status just for this application, plus an email when it changes.
Recently Listed on XT.COM
| Date | Ticker | Pairs |
|---|---|---|
| Oct 21, 202611:15 | AXIS | |
| Oct 20, 202610:00 | PAPER | |
| Oct 19, 202610:00 | NVDA | |
| Oct 19, 202610:00 | SPY | |
| Oct 16, 202610:00 | DEOD | |
| Oct 15, 202609:21 | DRV | |
| Oct 15, 202608:38 | EEE | |
| Oct 14, 202610:00 | XDP | |
| Oct 8, 202610:00 | DHN | |
| Oct 7, 202614:00 | SANTACOIN | |
| Sep 30, 202610:05 | CT | |
| Sep 29, 202603:54 | PPPX | |
| Sep 28, 202609:03 | CRWDB | |
| Sep 28, 202609:03 | HIMSB | |
| Sep 28, 202609:02 | DJTB | |
| Sep 28, 202609:00 | USARB | |
| Sep 28, 202609:00 | MRNAB | |
| Sep 24, 202609:03 | NFLXB | |
| Sep 24, 202609:02 | COHRB | |
| Sep 24, 202609:02 | CRDOB | |
| Sep 24, 202609:00 | IRENB | |
| Sep 24, 202609:00 | SMCIB | |
| Sep 23, 202608:00 | ALABB | |
| Sep 23, 202608:00 | ASTSB | |
| Sep 23, 202608:00 | BMNRB | |
| Sep 23, 202604:00 | BEB | |
| Sep 23, 202604:00 | FLNCB | |
| Sep 22, 202612:35 | HK33HKD | |
| Sep 22, 202612:33 | JP225USD | |
| Sep 22, 202612:22 | SOYBEAN | |
| Sep 22, 202612:20 | CORN | |
| Sep 22, 202612:18 | WHEAT | |
| Sep 22, 202608:00 | CRWVB | |
| Sep 22, 202608:00 | QNTB | |
| Sep 22, 202608:00 | AMZNB | |
| Sep 22, 202604:00 | RKLBB | |
| Sep 22, 202604:00 | AXTIB | |
| Sep 21, 202612:21 | UK100GBP | |
| Sep 21, 202610:57 | AU200AUD | |
| Sep 21, 202609:59 | US2000USD | |
| Sep 21, 202609:53 | FR40EUR | |
| Sep 21, 202609:53 | EU50EUR | |
| Sep 21, 202609:35 | DE30EUR | |
| Sep 21, 202607:30 | AAOIB | |
| Sep 21, 202607:30 | ARMB | |
| Sep 21, 202607:30 | HOODB | |
| Sep 21, 202604:03 | COINB | |
| Sep 21, 202604:00 | NBISB | |
| Sep 20, 202607:42 | CBRSB | |
| Sep 20, 202607:39 | PLTRB | |
| Sep 20, 202607:37 | LITEB | |
| Sep 20, 202603:31 | AMDB | |
| Sep 20, 202603:30 | MSTRB | |
| Sep 18, 202609:10 | USDNOK | |
| Sep 18, 202608:00 | RIN | |
| Sep 18, 202606:00 | AUDCHF | |
| Sep 18, 202606:00 | USDSEK | |
| Sep 18, 202606:00 | USDMXN | |
| Sep 18, 202606:00 | CADCHF | |
| Sep 18, 202606:00 | NZDCHF | |
| Sep 18, 202606:00 | USDSGD | |
| Sep 18, 202606:00 | NZDCAD | |
| Sep 18, 202606:00 | USDTRY | |
| Sep 18, 202606:00 | USDZAR | |
| Sep 17, 202607:30 | AUDNZD | |
| Sep 17, 202607:30 | NZDJPY | |
| Sep 17, 202607:30 | GBPCHF | |
| Sep 17, 202607:30 | GBPAUD | |
| Sep 17, 202607:30 | EURCAD | |
| Sep 17, 202607:30 | EURNZD | |
| Sep 17, 202607:30 | GBPCAD | |
| Sep 17, 202607:30 | GBPNZD | |
| Sep 17, 202607:30 | AUDCAD | |
| Sep 16, 202610:20 | USDCNH | |
| Sep 16, 202610:20 | EURJPY | |
| Sep 16, 202610:20 | GBPJPY | |
| Sep 16, 202610:20 | EURGBP | |
| Sep 16, 202610:20 | EURCHF | |
| Sep 16, 202610:20 | EURAUD | |
| Sep 16, 202610:20 | AUDJPY | |
| Sep 16, 202610:20 | CADJPY | |
| Sep 16, 202610:20 | CHFJPY | |
| Sep 16, 202607:00 | CRCLB | |
| Sep 16, 202607:00 | SNDKB | |
| Sep 16, 202607:00 | SPCXB | |
| Sep 16, 202603:00 | MUB | |
| Sep 16, 202603:00 | NVDAB | |
| Sep 14, 202614:08 | USDJPY | |
| Sep 14, 202614:08 | USDCHF | |
| Sep 14, 202614:08 | USDCAD | |
| Sep 14, 202614:08 | NZDUSD | |
| Sep 11, 202607:30 | TSLAB | |
| Sep 11, 202602:30 | MCAT | |
| Sep 10, 202611:30 | ZZZ | |
| Sep 10, 202611:30 | FONE | |
| Sep 10, 202609:30 | LAPTOP | |
| Sep 9, 202603:30 | ANTFUN | |
| Sep 8, 202610:00 | PONS | |
| Sep 8, 202610:00 | 4STOCK | |
| Sep 7, 202612:05 | CNPY | |
| Sep 7, 202606:00 | MNC | |
| Sep 4, 202614:05 | CLEGOLD | |
| Sep 2, 202614:35 | CP | |
| Sep 1, 202610:30 | MARSCOIN | |
| Aug 31, 202606:00 | HKB1 | |
| Aug 26, 202614:01 | POSX | |
| Aug 26, 202612:05 | DEBIT | |
| Aug 25, 202610:05 | TMX | |
| Aug 21, 202607:30 | CASHCAT | |
| Aug 20, 202619:05 | ALIGN | |
| Aug 18, 202609:00 | DCII | |
| Aug 14, 202613:05 | KII | |
| Aug 13, 202608:42 | WDDGL | |
| Aug 10, 202611:05 | DOS | |
| Aug 5, 202610:01 | QUID | |
| Aug 4, 202610:00 | CNT | |
| Aug 2, 202614:00 | NXF | |
| Jul 30, 202614:10 | GRVT | |
| Jul 27, 202611:10 | AEON | |
| Jul 21, 202607:00 | TSE | |
| Jul 17, 202608:00 | CGFY | |
| Jul 14, 202608:00 | PEPRE | |
| Jul 10, 202607:00 | GROVE | |
| Jul 5, 202613:30 | UXT | |
| Jul 5, 202603:06 | SIMONSCAT | |
| Jun 29, 202610:00 | ADXP | |
| Jun 28, 202608:30 | RE | |
| Jun 28, 202608:30 | ARX | |
| Jun 28, 202608:30 | NES | |
| Jun 27, 202608:00 | MMC | |
| Jun 26, 202608:00 | LYON | |
| Jun 25, 202610:00 | FPL | |
| Jun 24, 202608:00 | GCOIN | |
| Jun 18, 202609:15 | GRAM | |
| Jun 15, 202609:00 | BTXX | |
| Jun 15, 202600:00 | AIVO | |
| Jun 7, 202612:01 | PIN | |
| Jun 1, 202608:45 | SLXBSC | |
| May 27, 202603:58 | STOC | |
| May 26, 202613:00 | CTR | |
| May 20, 202603:56 | BEE1 | |
| May 19, 202614:30 | ZEST | |
| May 19, 202614:01 | MEGA |
XT.COM FAQ
How can I apply to get my token listed on XT.COM?
You can submit an XT.COM listing application through Listincex. Add your token and project information, choose XT.COM from the supported exchanges, and your application will be forwarded to the relevant listing team.
Does Listincex guarantee that XT.COM will list my token?
No. Listincex does not guarantee a successful listing. XT.COM reviews every project independently and makes the final decision based on its own evaluation.
What information is required for an XT.COM listing application?
You should provide your token name, contract address, blockchain network, official website, and other relevant project information. XT.COM may request additional details during the review process.
Is there a listing fee for XT.COM?
XT.COM may charge a listing fee depending on the project and the agreed listing terms. Any exchange fee is separate from Listincex's own service fees.
How long does the XT.COM review process take?
The review period can vary depending on the project and XT.COM's internal process. There is no guaranteed timeframe for receiving a response or listing decision.
What should I do if XT.COM requests additional information?
First, verify that the request comes from a legitimate XT.COM contact. Once verified, you can provide the requested information. Full-Service users can also receive assistance from the Listincex team during this process.
How can I verify an XT.COM representative?
Every Listincex application has a unique security verification code. Ask the person contacting you to provide the code and then verify their identity through XT.COM's official verification channels.
Can a verified XT.COM contact later become unsafe?
Yes. Verification is not a permanent guarantee of identity. Employees can change, accounts can be compromised, or contact details can become outdated. Always perform an independent verification before sending sensitive information or funds.
Does Listincex handle XT.COM listing payments?
No. Listincex does not request or collect listing fees on behalf of XT.COM. Any payment or commercial agreement related to a listing is handled directly between the project and the exchange.
Can Listincex help with communication after XT.COM responds?
Yes. Standard users manage the communication with XT.COM themselves. With the Full-Service plan, Listincex can assist with exchange questions, document requests, meetings, and other follow-up steps.
What if XT.COM does not approve my project?
The decision only applies to the XT.COM application. Applications submitted to other exchanges remain separate and are not affected by XT.COM's decision.
Can I continue applying to other exchanges if XT.COM rejects my project?
Yes. You can continue with your other Listincex applications regardless of the outcome of your XT.COM application. Each exchange makes its own independent decision.
Can I reuse my project information for another XT.COM application?
Yes. Your project can be saved under My Tokens, allowing you to reuse your existing token information when submitting another application instead of filling everything in again.
Does Listincex have an official partnership with XT.COM?
Listincex does not claim to be an official partner of XT.COM. Listincex provides a simplified way to submit listing applications and facilitates communication with verified exchange listing contacts.