About LBank
LBank is a global cryptocurrency exchange founded in 2015, providing users across more than 160 countries and regions with access to a broad range of digital assets and trading services. The platform supports 800+ cryptocurrencies and offers spot and futures trading, copy trading, Earn products, staking, and a variety of tools designed for both new and experienced traders. LBank has developed a particularly strong presence in the emerging and meme coin markets, with a focus on providing early access to newly launched and high-growth digital assets alongside deep liquidity and competitive trading conditions. The exchange also emphasizes fast token listing capabilities, professional trading infrastructure, 24/7 customer support, and security measures designed to protect user assets and maintain a reliable trading environment. With millions of registered users and a growing global ecosystem that includes trading, investment, research, and Web3-focused services, LBank continues to position itself as a comprehensive platform for users seeking access to both established cryptocurrencies and emerging opportunities across the digital asset market.
Looking to get a LBank listing for your token? Submit your application through Listincex and it's routed straight to LBank's own verified listing team.
Applying to LBank
Submit your details
One form — token name, symbol, contract address, links. LBank is just one of the exchanges you can select.
LBank's team reviews independently
Their verified listing team claims and reviews it on their own timeline and criteria.
Track the outcome in your panel
You'll see a live status just for this application, plus an email when it changes.
Related content
Recently Listed on LBank
| Date | Ticker | Pairs |
|---|---|---|
| Yesterday08:32 | AU | |
| Yesterday06:06 | ARCOON | |
| Oct 21, 202615:09 | AMPLEE | |
| Oct 21, 202612:17 | AXIS | |
| Oct 21, 202607:06 | KIMCHI | |
| Oct 19, 202606:32 | CGY | |
| Oct 19, 202605:26 | BTCDEFI | |
| Oct 16, 202609:27 | FTR | |
| Oct 16, 202609:27 | DNA | |
| Oct 16, 202606:30 | LLYB | |
| Oct 16, 202605:10 | PDDB | |
| Oct 16, 202605:10 | JPMB | |
| Oct 16, 202604:03 | PENGB | |
| Oct 16, 202604:03 | UVXYB | |
| Oct 16, 202603:02 | BBB | |
| Oct 16, 202603:02 | MDBB | |
| Oct 15, 202611:37 | SECZB | |
| Oct 15, 202611:37 | USDEB | |
| Oct 15, 202610:46 | WENB | |
| Oct 15, 202610:46 | ZMB | |
| Oct 15, 202609:55 | TAPEFOUR | |
| Oct 15, 202609:39 | HPEB | |
| Oct 15, 202609:39 | SHAZB | |
| Oct 15, 202608:37 | CYPHB | |
| Oct 15, 202608:37 | FWDIB | |
| Oct 15, 202606:01 | AGPUB | |
| Oct 15, 202606:01 | AMCB | |
| Oct 15, 202605:03 | GPROB | |
| Oct 15, 202605:03 | RDDTB | |
| Oct 15, 202604:05 | GSB | |
| Oct 15, 202604:05 | PYPLB | |
| Oct 15, 202603:09 | DELLB | |
| Oct 15, 202603:08 | FLNCB | |
| Oct 14, 202611:06 | RKLBB | |
| Oct 14, 202611:06 | BEB | |
| Oct 14, 202605:55 | AAOIB | |
| Oct 14, 202605:55 | NOKB | |
| Oct 14, 202603:14 | BORDR | |
| Oct 13, 202611:58 | CRWDB | |
| Oct 13, 202611:58 | STXB | |
| Oct 13, 202610:52 | SQQQB | |
| Oct 13, 202610:50 | USARB | |
| Oct 13, 202609:51 | DJTB | |
| Oct 13, 202609:51 | ASTSB | |
| Oct 13, 202609:24 | CRDOB | |
| Oct 13, 202608:00 | ALABB | |
| Oct 11, 202605:16 | CLAUDIA | |
| Oct 10, 202603:39 | QINU | |
| Oct 9, 202604:51 | MRNAB | |
| Oct 7, 202614:21 | ATNS | |
| Oct 7, 202604:56 | GXY | |
| Oct 6, 202608:31 | HIGGS | |
| Oct 6, 202608:31 | CLAUS | |
| Oct 5, 202607:20 | VCC | |
| Oct 4, 202606:31 | AGENCY | |
| Oct 3, 202604:41 | HOOKED | |
| Oct 2, 202610:46 | MOE | |
| Oct 2, 202608:40 | PRIORS | |
| Oct 2, 202605:08 | ATS | |
| Oct 1, 202607:42 | BANA | |
| Oct 1, 202604:33 | AUXR | |
| Sep 30, 202609:56 | DRV | |
| Sep 30, 202609:16 | USDG | |
| Sep 29, 202610:06 | SAPIJIJU | |
| Sep 29, 202606:54 | STOCKER | |
| Sep 29, 202606:54 | ZC | |
| Sep 29, 202603:04 | CCF | |
| Sep 28, 202613:27 | XDP | |
| Sep 27, 202602:40 | SHORT | |
| Sep 26, 202607:12 | EACC | |
| Sep 24, 202606:29 | HMTT | |
| Sep 23, 202604:10 | MONITOR | |
| Sep 23, 202602:41 | AGRIPPA | |
| Sep 23, 202602:41 | JEANPHIL | |
| Sep 22, 202616:17 | SI | |
| Sep 22, 202610:53 | FXNW | |
| Sep 22, 202603:32 | SCHIFFY | |
| Sep 21, 202602:26 | STAMP | |
| Sep 18, 202607:25 | BNCB | |
| Sep 18, 202603:36 | GSTOCK | |
| Sep 17, 202609:19 | MHA | |
| Sep 17, 202608:33 | VANT | |
| Sep 16, 202611:13 | COOL | |
| Sep 16, 202610:38 | TOLLY | |
| Sep 16, 202610:37 | ARGUS | |
| Sep 16, 202608:30 | MUSEBOOK | |
| Sep 16, 202607:45 | ALLINU | |
| Sep 16, 202606:27 | GUOYING | |
| Sep 16, 202603:09 | PAID | |
| Sep 15, 202603:07 | STANDARD | |
| Sep 14, 202612:40 | BEM | |
| Sep 13, 202608:47 | BATON | |
| Sep 12, 202616:05 | ANTHROPIG | |
| Sep 11, 202612:24 | EMBER | |
| Sep 11, 202603:14 | NEARKAT | |
| Sep 11, 202603:14 | CME | |
| Sep 11, 202603:14 | FLYBRAIN | |
| Sep 10, 202621:44 | AXT | |
| Sep 10, 202608:20 | MARSCHAIN | |
| Sep 10, 202608:01 | KNOTS | |
| Sep 9, 202612:36 | LAPTOP | |
| Sep 9, 202606:30 | VOLTA | |
| Sep 8, 202608:10 | STRATTON | |
| Sep 8, 202608:10 | BUILD | |
| Sep 8, 202604:52 | 4STOCK | |
| Sep 7, 202614:34 | SOCK | |
| Sep 7, 202612:06 | CNPY | |
| Sep 7, 202607:43 | BUTT | |
| Sep 7, 202607:43 | CTO | |
| Sep 7, 202602:50 | BREW | |
| Sep 6, 202608:43 | ROBIN | |
| Sep 6, 202606:37 | STONKEX | |
| Sep 6, 202606:37 | ZCAT | |
| Sep 6, 202605:47 | FOLD | |
| Sep 5, 202609:48 | BMONEY | |
| Sep 5, 202604:35 | SHROOM | |
| Sep 5, 202604:35 | ZZZ | |
| Sep 4, 202606:36 | ROBINCAT | |
| Sep 4, 202606:05 | BLINK | |
| Sep 3, 202612:04 | BUN | |
| Sep 3, 202610:07 | LCEN | |
| Sep 3, 202607:35 | MEMESTOCK | |
| Sep 2, 202615:31 | JINQIAN | |
| Sep 2, 202606:53 | GG | |
| Sep 2, 202606:11 | ORBIO | |
| Sep 2, 202603:07 | UBIK | |
| Sep 1, 202609:44 | OTC | |
| Sep 1, 202607:29 | RABBIT | |
| Sep 1, 202607:28 | SPACEHOOD | |
| Sep 1, 202606:20 | MOO | |
| Sep 1, 202605:25 | RAM | |
| Aug 31, 202615:47 | PCC | |
| Aug 31, 202607:23 | BONER | |
| Aug 31, 202606:58 | USDY | |
| Aug 31, 202603:04 | CLAN | |
| Aug 30, 202612:58 | PAIR | |
| Aug 30, 202606:18 | LBLX | |
| Aug 30, 202605:30 | PROLOGUE | |
| Aug 29, 202606:47 | MICRODUCK | |
| Aug 29, 202606:47 | CHUMP | |
| Aug 28, 202616:07 | HAT | |
| Aug 28, 202609:31 | GLDX | |
| Aug 28, 202607:58 | VSN | |
| Aug 28, 202604:44 | XERA | |
| Aug 27, 202605:27 | FONE | |
| Aug 27, 202603:29 | BISCOTTI | |
| Aug 26, 202610:36 | DEBIT | |
| Aug 26, 202604:41 | DTF | |
| Aug 26, 202604:41 | PISTACIO | |
| Aug 25, 202609:43 | TMX | |
| Aug 25, 202607:47 | EGM | |
| Aug 25, 202604:56 | HOOKR | |
| Aug 24, 202609:44 | CYBERLEEK | |
| Aug 24, 202608:31 | SOLI | |
| Aug 24, 202604:34 | CCSOL | |
| Aug 24, 202603:29 | BNBCAT | |
| Aug 23, 202615:38 | EGG | |
| Aug 22, 202615:59 | 9 |
LBank FAQ
How can I apply to get my token listed on LBank?
You can submit your LBank listing application through Listincex. Add your project information, select LBank from the supported exchanges, and your application will be forwarded to the relevant listing team.
Is a listing on LBank guaranteed?
No. Listincex does not guarantee a successful listing. LBank reviews each project independently and makes the final decision based on its own evaluation.
How much does an LBank listing cost?
Any listing fee is determined by LBank and may vary depending on the project and the proposed listing terms. Exchange fees are completely separate from any Listincex service fees.
Does Listincex collect LBank listing fees?
No. Listincex does not request or collect listing fees on behalf of LBank. If LBank requires a payment, the terms and payment are handled directly between the project and the exchange.
How long does LBank take to review a listing application?
The review time can vary from project to project. There is no guaranteed timeframe for a response or listing decision, as the process is controlled by LBank.
What if LBank requests more information from my project?
You should provide the requested information through a verified communication channel. If you use the Full-Service plan, the Listincex team can help you understand and handle requests from the exchange.
How do I verify someone claiming to be from LBank?
Your Listincex application includes a unique security verification code. Ask the person contacting you for this code and then verify their identity through LBank's official verification methods.
Can I trust a contact just because Listincex verified it?
You should still verify the contact independently. Verification is not a permanent guarantee because employees can change and accounts can be compromised. Always use LBank's official verification channels before making important decisions.
Will Listincex ever ask me to pay LBank?
No. Listincex will never ask you to send money on behalf of LBank. Any listing payment requested by the exchange is a separate matter between you and LBank.
What happens if LBank does not approve my token?
Your other Listincex applications are not affected. Each exchange reviews its own application independently, so a decision from LBank has no automatic effect on another exchange.
Can I apply to LBank again in the future?
You may submit another application when appropriate, depending on your project's circumstances and LBank's requirements. Your saved My Tokens profile makes it easier to reuse your project information.
Is Listincex an official partner of LBank?
No. Listincex does not claim to be an official partner of LBank. The platform provides a simplified application process and connects projects with verified exchange listing contacts.